Resumen
La función CONVERTIR de Excel convierte un número en un sistema de medición a otro. Por ejemplo, puede usar CONVERT para convertir pies a metros, libras a kilogramos, Fahrenheit a Celsius, galones a litros y muchas otras conversiones de unidades.
Propósito
Convertir unidades de medida
Valor devuelto
Un número en el nuevo sistema de medición
Sintaxis
= CONVERTIR (número, desde_unidad, a_unidad)
Argumentos
- número : el valor numérico que se va a convertir.
- from_unit : las unidades iniciales del número.
- to_unit : las unidades finales del resultado.
Versión
Excel 2003
Notas de uso
La función CONVERTIR convierte un número en un sistema de medición a otro. Por ejemplo, puede usar CONVERT para convertir pies en metros, libras en kilogramos, galones en litros y muchas otras conversiones de unidades.
Ejemplos
Las fórmulas siguientes usan la función CONVERTIR para convertir yardas a metros, grados Celsius a Fahrenheit, galones a litros y metros cuadrados a yardas cuadradas:
=CONVERT(100,"yd","m") // returns 91.44 =CONVERT(22,"C","F") // returns 71.6 =CONVERT(1,"gal","l") // returns 3.79 =CONVERT(100,"m2","ft2") // returns 1076.39
Unidades de medida
Las tablas siguientes muestran las unidades disponibles para la función CONVERTIR en cada categoría. En todos los casos, Unit se puede utilizar para from_unit o to_unit en la misma categoría. Nota: la función CONVERT distingue entre mayúsculas y minúsculas.
| Peso y masa | Unidad |
| Gramo | "gramo" |
| Babosa | "sg" |
| Libra masa (avoirdupois) | "lbm" |
| U (unidad de masa atómica) | "u" |
| Masa de onzas (avoirdupois) | "ozm" |
| Grano | "grano" |
| Estados Unidos (corto) quintal | "cwt" o "shweight" |
| Cien peso imperial | "uk_cwt" o "lcwt" ("peso alto") |
| Roca | "Roca" |
| Tonelada | "tonelada" |
| Tonelada imperial | "uk_ton" o "LTON" ("brton") |
| Distancia | Unidad |
| Metro | "metro" |
| Milla de estatuto | "mi" |
| Milla nautica | "Nmi" |
| Pulgada | "en" |
| Pie | "pie" |
| Yarda | "yarda" |
| Angstrom | "ang" |
| Ana | "ana" |
| Año luz | "ly" |
| Parsec | "parsec" o "pc" |
| Pica (1/72 pulgada) | "Picapt" o "Pica" |
| Pica (1/6 de pulgada) | "pica" |
| Milla de reconocimiento de EE. UU. (Milla terrestre) | "survey_mi" |
| Hora | Unidad |
| Año | "año" |
| Día | "día" o "d" |
| Hora | "hora" |
| Minuto | "mn" o "min" |
| Segundo | "sec" o "s" |
| Presión | Unidad |
| Pascal | "Pa" (o "p") |
| Atmósfera | "atm" (o "en") |
| mm de mercurio | "mmHg" |
| PSI | "psi" |
| Torr | "Torr" |
| Force | Unit |
| Newton | "N" |
| Dyne | "dyn" (or "dy") |
| Pound force | "lbf" |
| Pond | "pond" |
| Energy | Unit |
| Joule | "J" |
| Erg | "e" |
| Thermodynamic calorie | "c" |
| IT calorie | "cal" |
| Electron volt | "eV" (or "ev") |
| Horsepower-hour | "HPh" (or "hh") |
| Watt-hour | "Wh" (or "wh") |
| Foot-pound | "flb" |
| BTU | "BTU" (or "btu") |
| Power | Unit |
| Horsepower | "HP" (or "h") |
| Pferdestärke | "PS" |
| Watt | "W" (or "w") |
| Magnetism | Unit |
| Tesla | "T" |
| Gauss | "ga" |
| Temperature | Unit |
| Degree Celsius | "C" (or "cel") |
| Degree Fahrenheit | "F" (or "fah") |
| Kelvin | "K" (or "kel") |
| Degrees Rankine | "Rank" |
| Degrees Réaumur | "Reau" |
| Liquid measure | Unit |
| Teaspoon | "tsp" |
| Modern teaspoon | "tspm" |
| Tablespoon | "tbs" |
| Fluid ounce | "oz" |
| Cup | "cup" |
| U.S. pint | "pt" (or "us_pt") |
| U.K. pint | "uk_pt" |
| Quart | "qt" |
| Imperial quart (U.K.) | "uk_qt" |
| Gallon | "gal" |
| Imperial gallon (U.K.) | "uk_gal" |
| Liter | "l" or "L" ("lt") |
| Volume | Unit |
| Cubic angstrom | "ang3" or "ang^3" |
| U.S. oil barrel | "barrel" |
| U.S. bushel | "bushel" |
| Cubic feet | "ft3" or "ft^3" |
| Cubic inch | "in3" or "in^3" |
| Cubic light-year | "ly3" or "ly^3" |
| Cubic meter | "m3" or "m^3" |
| Cubic Mile | "mi3" or "mi^3" |
| Cubic yard | "yd3" or "yd^3" |
| Cubic nautical mile | "Nmi3" or "Nmi^3" |
| Cubic Pica | "Picapt3", "Picapt^3", "Pica3" or "Pica^3" |
| Gross Registered Ton | "GRT" ("regton") |
| Measurement ton (freight ton) | "MTON" |
| Area | Unit | |
| International acre | "uk_acre" | |
| U.S. survey/statute acre | "us_acre" | |
| Square angstrom | "ang2" or “ang^2" | |
| Are | "ar" | |
| Square feet | "ft2" or "ft^2" | |
| Hectare | "ha" | |
| Square inches | "in2" or "in^2" | |
| Square light-year | "ly2" or "ly^2" | |
| Square meters | "m2" or "m^2" | |
| Morgen | "Morgen" | |
| Square miles | "mi2" or "mi^2" | |
| Square nautical miles | "Nmi2" or "Nmi^2" | |
| Square Pica | "Picapt2", "Pica2", "Pica^2" or "Picapt^2" | |
| Square yards | "yd2" or "yd^2" | |
| Information | Unit |
| Bit | "bit" |
| Byte | "byte" |
Metric prefixes
The prefixes shown in the table below can be used with metric units by prepending the abbreviation to the unit.
| Prefix | Multiplier | Abbreviation |
| yotta | 1E+24 | "Y" |
| zetta | 1E+21 | "Z" |
| exa | 1E+18 | "E" |
| peta | 1E+15 | "P" |
| tera | 1E+12 | "T" |
| giga | 1000000000 | "G" |
| mega | 1000000 | "M" |
| kilo | 1000 | "k" |
| hecto | 100 | "h" |
| dekao | 10 | "da" or "e" |
| deci | 0.1 | "d" |
| centi | 0.01 | "c" |
| milli | 0.001 | "m" |
| micro | 0.000001 | "u" |
| nano | 0.000000001 | "n" |
| pico | 1E-12 | "p" |
| femto | 1E-15 | "f" |
| atto | 1E-18 | "a" |
| zepto | 1E-21 | "z" |
| yocto | 1E-24 | "y" |
Binary prefixes
The binary unit prefixes below can be used with "bits" and "bytes".
| Binary Prefix | Value | Abbreviation | Decimal |
| yobi | 2^80 | "Yi" | yotta |
| zebi | 2^70 | "Zi" | zetta |
| exbi | 2^60 | "Ei" | exa |
| pebi | 2^50 | "Pi" | peta |
| tebi | 2 40 | "Ti" | tera |
| Gibi | 2 30 | "Soldado americano" | giga |
| mebi | 2 20 | "Mi" | mega |
| kibi | 2 10 | "ki" | kilo |
Notas
- La función CONVERT distingue entre mayúsculas y minúsculas.
- CONVERT devolverá el error # N / A cuando no se reconoce una cadena de unidades.
- CONVERT devolverá el error # N / A cuando las unidades no sean compatibles.
- CONVERT devolverá el #VALOR! error cuando un número no es válido.
- Se agregaron varias unidades de medida a CONVERT en Excel 2013.
Videos relacionados

Cómo crear una tabla de Excel En este video, veremos cómo crear una tabla de Excel a partir de datos de origen en una hoja de trabajo.

Cómo rastrear relaciones entre fórmulas En este video, veremos cómo encontrar fórmulas rápidamente y rastrear cómo se relacionan entre sí, utilizando el concepto de precedentes y dependientes.